游民星空 - 查攻略必备
下载游民App,免费领取游戏大作
《FIFA18》妖人推荐 职业生涯模式高性价比球员一览
官网
未知
2017-09-23 15:46
0
每一个《FIFA18》的玩家都希望在职业生涯模式中签到一些妖人,下面小编就为大家带来了官方整理的妖人名单,可以说各个都会成为日后的足坛巨星,感兴趣的朋友不要错过。
联赛 | 俱乐部 | 姓名 | 年龄 | 位置 | 成长 | 总评 | 最终评分 |
England EFL League One (3) | Doncaster Rovers | Amos, Danny | 17 | LB | 26 | 48 | 74 |
England EFL Championship (2) | Fulham | Sessegnon, Steven | 17 | LB | 25 | 50 | 75 |
Germany 3. Liga (3) | Werder Bremen II | Plogmann, Luca | 17 | GK | 24 | 57 | 81 |
Austria Bundesliga (1) | Austria Wien | Demaku, Vesel | 17 | CM | 24 | 53 | 77 |
Austria Bundesliga (1) | Sturm Graz | Lema, Michael | 17 | RM | 24 | 52 | 76 |
Denmark Superliga (1) | FC Helsingør | Rej-Rosenqvist, Frederik | 17 | GK | 24 | 50 | 74 |
Sweden Allsvenskan (1) | Jönköpings Södra IF | Tannus, Benjamin | 17 | CAM | 24 | 50 | 74 |
Denmark Superliga (1) | Lyngby BK | Simonsen, Emilio | 17 | CAM | 24 | 50 | 74 |
Germany 1. Bundesliga (1) | RB Leipzig | Abouchabaka, Elias | 17 | CAM | 23 | 62 | 85 |
England Premier League (1) | West Bromwich Albion | Harper, Rekeem | 17 | CM | 23 | 61 | 84 |
Germany 1. Bundesliga (1) | Borussia M'gladbach | Cuisance, Mickaël | 18 | CM | 23 | 61 | 84 |
France Ligue 1 (1) | AS Monaco | Sylla, Moussa | 17 | ST | 23 | 60 | 83 |
Argentina Primera División (1) | Boca Juniors | Roffo, Manuel | 17 | GK | 23 | 58 | 81 |
Austria Bundesliga (1) | Sturm Graz | Schmid, Romano | 17 | CAM | 23 | 57 | 80 |
Denmark Superliga (1) | Silkeborg IF | Okkels, Jeppe | 18 | LM | 23 | 56 | 79 |
England EFL Championship (2) | Wolverhampton Wanderers | Gibbs-White, Morgan | 17 | CM | 23 | 56 | 79 |
Germany 2. Bundesliga (2) | 1. FC Union Berlin | Maloney, Lennard | 17 | CDM | 23 | 56 | 79 |
England EFL League One (3) | Bury | Dai Wai-Tsun | 18 | CDM | 23 | 54 | 77 |
England EFL Championship (2) | Bolton Wanderers | Turner, Jake | 18 | GK | 23 | 54 | 77 |
England EFL League One (3) | Charlton Athletic | Yao, Kenneth | 18 | CB | 23 | 53 | 76 |
England Premier League (1) | Huddersfield Town | Schofield, Ryan | 17 | GK | 23 | 53 | 76 |
Scotland Premiership (1) | Heart of Midlothian | Baur, Daniel | 18 | CB | 23 | 52 | 75 |
England Premier League (1) | Tottenham Hotspur | Whiteman, Alfie | 18 | GK | 23 | 52 | 75 |
Australia Hyundai A-League (1) | Melbourne City | Delianov, James | 17 | GK | 23 | 51 | 74 |
Rep. Ireland Airtricity League (1) | Shamrock Rovers | Bolger, Aaron | 17 | CM | 23 | 49 | 72 |
England Premier League (1) | Tottenham Hotspur | Edwards, Marcus | 18 | RM | 22 | 65 | 87 |
France Ligue 1 (1) | FC Metz | Thill, Vincent | 17 | CAM | 22 | 63 | 85 |
Germany 1. Bundesliga (1) | Hamburger SV | Arp, Fiete | 17 | ST | 22 | 63 | 85 |
Germany 1. Bundesliga (1) | RB Leipzig | Kühn, Nicolas | 17 | ST | 22 | 61 | 83 |
Scotland Premiership (1) | Rangers | Atakayi, Serge | 18 | RM | 22 | 60 | 82 |
France Ligue 2 (2) | AJ Auxerre | Laiton, Sonny | 17 | GK | 22 | 60 | 82 |
Colombia Liga Aguila (1) | Atlético Nacional | Cuesta, Carlos | 18 | CB | 22 | 59 | 81 |
England EFL League One (3) | Shrewsbury Town | Ennis, Niall | 18 | ST | 22 | 58 | 80 |
Italy Serie B (2) | Parma | Adorni, Federico | 17 | GK | 22 | 58 | 80 |
Italy Serie B (2) | Empoli | Traorè, Hamed Junior | 17 | CAM | 22 | 57 | 79 |
England EFL League Two (4) | Coventry City | Ponticelli, Jordan | 18 | ST | 22 | 55 | 77 |
Switzerland Super League (1) | FC Sion | Berchtold, Noah | 18 | GK | 22 | 55 | 77 |
Poland Ekstraklasa (1) | Wisła Kraków | Laskoś, Kacper | 17 | CM | 22 | 54 | 76 |
France Ligue 2 (2) | AC Ajaccio | Tramoni, Matteo | 17 | CAM | 22 | 54 | 76 |
Switzerland Super League (1) | FC Lausanne-Sport | Zeqiri, Andi | 18 | ST | 22 | 53 | 75 |
England Premier League (1) | West Bromwich Albion | Wilson, Kane | 17 | RB | 22 | 52 | 74 |
England EFL League Two (4) | Cambridge United | Darling, Harry | 18 | CB | 22 | 52 | 74 |
Argentina Primera División (1) | Temperley | Sosa, Franco | 17 | ST | 22 | 51 | 73 |
Norway Tippeligaen (1) | Stabæk Fotball | Brynhildsen, Ola | 18 | RM | 22 | 51 | 73 |
Germany 3. Liga (3) | SpVgg Unterhaching | Mantl, Nico | 17 | GK | 22 | 50 | 72 |
England EFL League One (3) | Southend United | Bishop, Nathan | 17 | GK | 22 | 49 | 71 |
Rep. Ireland Airtricity League (1) | Shamrock Rovers | Kiely, Luke | 18 | CAM | 22 | 47 | 69 |
Germany 3. Liga (3) | SC Paderborn 07 | Schallenberg, Ron | 18 | CDM | 22 | 47 | 69 |
Germany 1. Bundesliga (1) | Bayern München | Früchtl, Christian | 17 | GK | 21 | 65 | 86 |
France Ligue 1 (1) | Girondins de Bordeaux | Poussin, Gaëtan | 18 | GK | 21 | 62 | 83 |
Poland Ekstraklasa (1) | Lech Poznań | Jóźwiak, Kamil | 19 | RM | 21 | 61 | 82 |
England EFL League One (3) | Shrewsbury Town | James, Daniel | 19 | LW | 21 | 60 | 81 |
France Ligue 1 (1) | ESTAC Troyes | Diouf, Yehvann | 17 | GK | 21 | 59 | 80 |
England EFL Championship (2) | Norwich City | Middleton, Glenn | 17 | LM | 21 | 58 | 79 |
Norway Tippeligaen (1) | Lillestrøm SK | Gran, Tobias | 18 | ST | 21 | 57 | 78 |
Germany 2. Bundesliga (2) | 1. FC Union Berlin | Taz, Berkan | 18 | CAM | 21 | 57 | 78 |
Switzerland Super League (1) | BSC Young Boys | Lotomba, Jordan | 18 | RM | 21 | 56 | 77 |
France Ligue 2 (2) | Havre AC | Guitane, Rafik | 18 | CAM | 21 | 55 | 76 |
Norway Tippeligaen (1) | Vålerenga | Myhre, Felix Horn | 18 | CDM | 21 | 55 | 76 |
Switzerland Super League (1) | Grasshopper Club Zürich | Pusic, Petar | 18 | CDM | 21 | 55 | 76 |
Colombia Liga Aguila (1) | Envigado | Angulo, Iván | 18 | RM | 21 | 54 | 75 |
Norway Tippeligaen (1) | Stabæk Fotball | Renå Olsen, Morten | 18 | RB | 21 | 53 | 74 |
Rest of World | HJK Helsinki | Banza, Enoch | 17 | ST | 21 | 53 | 74 |
Norway Tippeligaen (1) | Stabæk Fotball | Bohinen, Emil | 18 | CM | 21 | 52 | 73 |
France Ligue 2 (2) | FC Sochaux | Aktas, Aksel | 18 | CAM | 21 | 52 | 73 |
Denmark Superliga (1) | Lyngby BK | Snorre, Oskar | 18 | GK | 21 | 52 | 73 |
Germany 3. Liga (3) | SC Paderborn 07 | Karimani, Dardan | 18 | CAM | 21 | 52 | 73 |
Scotland Premiership (1) | Heart of Midlothian | Henderson, Euan | 17 | LW | 21 | 52 | 73 |
England EFL League One (3) | Blackpool | Williams, Denzel | 18 | CB | 21 | 51 | 72 |
Germany 3. Liga (3) | VfR Aalen | Papadopoulos, Antonios | 17 | CB | 21 | 51 | 72 |
Russia Premier League (1) | Akhmat Grozny | Nasurov, Khamzat | 18 | GK | 21 | 51 | 72 |
Poland Ekstraklasa (1) | Arka Gdynia | Więckowicz, Szymon | 17 | GK | 21 | 49 | 70 |
England EFL League Two (4) | Crewe Alexandra | Sass-Davies, Billy | 17 | CB | 21 | 49 | 70 |
England EFL League Two (4) | Morecambe | Brownsword, Tyler | 17 | CB | 21 | 47 | 68 |
Italy Serie A (1) | Juventus | Kean, Moise | 17 | ST | 20 | 64 | 84 |
Germany 1. Bundesliga (1) | VfL Wolfsburg | Itter, Gian-Luca | 18 | LB | 20 | 64 | 84 |
Italy Serie A (1) | Atalanta | Bastoni, Alessandro | 18 | CB | 20 | 64 | 84 |
England Premier League (1) | Manchester City | Adarabioyo, Tosin | 19 | CB | 20 | 63 | 83 |
Belgium Jupiler Pro League (1) | Anderlecht | Svilar, Mile | 18 | GK | 20 | 63 | 83 |
Italy Serie B (2) | Cesena | Setola, Carmine | 18 | LB | 20 | 63 | 83 |
Italy Serie B (2) | Pescara | Latte Lath, Emmanuel | 18 | RW | 20 | 63 | 83 |
Italy Serie A (1) | Atalanta | Melegoni, Filippo | 18 | CM | 20 | 63 | 83 |
Italy Serie B (2) | Pescara | Coulibaly, Mamadou | 18 | CM | 20 | 63 | 83 |
Germany 1. Bundesliga (1) | Borussia Dortmund | Zagadou, Dan-Axel | 18 | CB | 20 | 63 | 83 |
England Premier League (1) | West Ham United | Domingos Quina | 17 | CAM | 20 | 62 | 82 |
England EFL League One (3) | Doncaster Rovers | Kongolo, Rodney | 19 | CDM | 20 | 62 | 82 |
Germany 1. Bundesliga (1) | Borussia M'gladbach | Doucouré, Mamadou | 19 | CB | 20 | 62 | 82 |
Italy Serie B (2) | Ternana | Plizzari, Alessandro | 17 | GK | 20 | 62 | 82 |
Switzerland Super League (1) | Grasshopper Club Zürich | Bajrami, Nedim | 18 | CM | 20 | 62 | 82 |
Italy Serie A (1) | Fiorentina | Hristov, Petko | 18 | CB | 20 | 61 | 81 |
Argentina Primera División (1) | Talleres de Córdoba | Beltramone, Exequiel | 18 | CAM | 20 | 61 | 81 |
France Ligue 1 (1) | Stade Rennais | Janvier, Nicolas | 19 | CAM | 20 | 60 | 80 |
France Ligue 2 (2) | AJ Auxerre | NDicka, Obite Evan | 18 | CM | 20 | 60 | 80 |
England EFL Championship (2) | Brentford | Coote, Ali | 19 | CAM | 20 | 59 | 79 |
Japan J1 League (1) | Cerezo Osaka | Onozawa, Toshiki | 19 | LM | 20 | 59 | 79 |
Austria Bundesliga (1) | Red Bull Salzburg | Wolf, Hannes | 18 | RW | 20 | 58 | 78 |
Norway Tippeligaen (1) | Molde FK | Håland, Erling | 17 | ST | 20 | 58 | 78 |
Germany 3. Liga (3) | Hansa Rostock | Gründemann, Eric | 18 | GK | 20 | 58 | 78 |
Holland Eredivisie (1) | PSV | van de Meulenhof, Mike | 18 | GK | 20 | 58 | 78 |
Belgium Jupiler Pro League (1) | KV Oostende | Bushiri, Rocky | 17 | CB | 20 | 57 | 77 |
相关内容请关注:FIFA 18专区